The principle activities of the Company are that of investment holding, provision of management services and commercial property investment. The Group's engaged in hotel ownership and management, property investment and development, plantations, manufacturing, trading, insurance broking, share trading, construction, travel related services, franchise business, providing integrated security services, leasing, factoring, hire purchase financing, plantation management & advisory services and hotel management training. |
|
Fiscal Year | 12/31/2008 | 12/31/2009 | 12/31/2010 |
ISO Currency | MYR ('000) | MYR ('000) | MYR ('000) |
Report Type | CR | C | C |
|
INCOME STATEMENT |
Net Turnover/Net Sales | 475,462 | 471,971 | 567,145 |
EBITDA | 450,312 | 90,653 | 219,907 |
EBIT | 407,356 | 24,654 | 194,468 |
Net Profit | 369,703 | -21,497 | 131,175 |
Ordinary Dividend | -8,295 | 0 | -5,530 |
|
BALANCE SHEET |
Intangibles | 5,470 | 5,470 | 5,470 |
Fixed Assets | 2,101,464 | 2,043,399 | 2,127,077 |
Long Term Investments | 104,553 | 96,203 | 123,129 |
Stocks/Inventories | 29,775 | 24,120 | 23,242 |
Cash | 163,182 | 202,565 | 210,464 |
Current Liabilities | 513,917 | 467,622 | 465,339 |
Long Term Debt | 588,515 | 699,641 | 718,174 |
Provisions | 0 | 0 | 0 |
Minorities | -17,570 | -17,341 | 84,025 |
Total Shareholders Equity | 1,807,094 | 1,776,994 | 1,924,508 |
|
KEY RATIOS |
Operating Margin | 87.49 | 6.01 | 34.74 |
Return on Equity Capital | 22.75 | -1.2 | 7.09 |
Net Profit Margin | 77.76 | -4.55 | 23.13 |
Current Ratio | 0.97 | 1.17 | 1.37 |
Debt to Capital at Book | 0.31 | 0.3 | 0.29 |
|
No comments:
Post a Comment